Quercus cerris L. (1753) | ||||||||||||
Infrageneric Classification Subgenus Cerris, Section Cerris | ||||||||||||
Common Names in this Database | ||||||||||||
Infraspecific Taxa Accepted in this Database Quercus cerris Laciniata Group Kirchn. (1864) Quercus cerris Variegata Group Lodd. ex Loud. (1838) | ||||||||||||
Natural Distribution EUROPE: ALBANIA, AUSTRIA, BOSNIA & HERZEGOVENIA, BULGARIA, CROATIA, CZECH REPUBLIC, SE FRANCE, GREECE, HUNGARY, ITALY, MACEDONIA, ROMANIA, SERBIA, SICILIA, SLOVAKIA, SWITZERLAND, WEST ASIA: LEBANON, SYRIA, TURKEY: (European & Anatolia) | ||||||||||||
Hardiness USDA Zone 5 to 7(?) | ||||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | ||||||||||||
Nomenclatural Type Not designated | ||||||||||||
| ||||||||||||
Synonyms in this Database Quercus lanuginosa Lam. (1778) nom. illegit. Quercus austriaca Willd. (1805) Quercus haliphlaeos Lam. (1785) Quercus cerris var. austriaca (Willd.) Loudon (1838) Quercus cerris var. haliphloeos (Lam.) Lam. (1805) Quercus cerris var. pseudocerris (Boiss.) Boiss. (1879) Quercus cerris subsp. tournefortii (Willd.) O. Schwarz (1934) | ||||||||||||
Hybrids in this Database Quercus ×libanerris Boom (1959) Quercus ×baenitzii A. Camus (1939) Quercus ×hispanica Lam. (1785) Quercus ×schneideri Vierh. (1912) Quercus ×kewensis Osborn (1931) | ||||||||||||
Main Horticultural References
| ||||||||||||
Recent Monograph References
|