Quercus afares Pomel (1875) | |||||
Infrageneric Classification Subgenus Cerris, Section Cerris | |||||
Nomenclature Note Shown to be a stabilized hybrid between populations of Q. canariensis Willd. and Q. suber L. See C. Mir et al., Heredity 96: 175–184 (2006) | |||||
Natural Distribution NORTH AFRICA: N ALGERIA, TUNISIA | |||||
| |||||
On-line Herbarium Specimen Holotype: MPU005955 | |||||
Synonyms in this Database Quercus castaneifolia var. incana Batt. & Trab. (1890) Quercus castaneifolia var. virescens Batt. & Trab. (1890) Quercus castaneifolia var. algeriensis Bean (1914) Quercus cerrifolia Villar (1938) | |||||
Hybrids in this Database Quercus ×kabylica Trab. (1889) | |||||
Main Horticultural References
| |||||
Recent Monograph References
|