Quercus alba L. (1753) | |||||||||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | |||||||||||||
Common Names in this Database | |||||||||||||
Infraspecific Taxa Accepted in this Database Quercus alba Pinnatifida Group Michx. (1801) | |||||||||||||
Description See: Nixon, Volume 3 of Flora of North America (1997) Page 481 | |||||||||||||
Natural Distribution CANADA: (Ontario, Quebec), USA: (Alabama, Arkansas, Connecticut, Delaware, Florida, Georgia (US), Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New | |||||||||||||
Hardiness USDA Zone 3b to 9 | |||||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||||||||||
Nomenclatural Type Lectotype: Kalm, Herb. Linn. No. 1128.26 (LINN) See: Nixon & Barrie in Jarvis (ed.), Order out of Chaos 783 (2007) | |||||||||||||
| |||||||||||||
Hybrids in this Database Quercus ×jackiana C. K. Schneid. (1904) Quercus ×bebbiana C.K. Schneid. (1904) Quercus ×beadlei Trel. ex E.J. Palmer (1948) Quercus ×saulii C. K. Schneid. (1904) Quercus ×faxonii Trel. (1917) Quercus ×bimundorum E.J. Palmer (1948) Quercus ×fernowii Trel. (1917) | |||||||||||||
Main Horticultural References
| |||||||||||||
Recent Monograph References
|