Quercus faginea Lam. (1785) | ||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | ||||||
Common Names in this Database | ||||||
Infraspecific Taxa Accepted in this Database Quercus faginea subsp. alpestris (Boiss.) Maire (1961) | ||||||
Natural Distribution NORTH AFRICA: N ALGERIA, MOROCCO, EUROPE: BALEARIC ISLES, PORTUGAL, SPAIN | ||||||
| ||||||
Hybrids in this Database Quercus ×tentudaica (F.M.Vázquez) F.M.Vázquez Quercus ×fagineomirbeckii Villar (1938) Quercus ×fagineomirbeckii nothosubsp. jahandiezii (A. Camus) Trehane Quercus ×andresii R. Alonso et al. (1999) Quercus ×salcedoi C. Vicioso (1950) Quercus ×allorgeana A. Camus (1935) Quercus ×coutinhoi Samp. (1910) Quercus ×coutinhoi nothosubsp. ferreirae (A. Camus) F.M. Vázquez et al. (2004) Quercus ×senneniana A. Camus (1935) Quercus ×villariana A. Camus (1939) Quercus ×villariana nothosubsp. clementei (C. Vicioso) F.M. Vázquez et al. (2004) Quercus ×coutinhoi nothosubsp. subalpestris (A. Camus) F.M. Vázquez et al. (2004) Quercus ×neomairei A. Camus (1937) Quercus ×coutinhoi nothosubsp. beturica F.M. Vázquez et al. (2003) Quercus ×pacensis F.M. Vázquez (1996) Quercus ×tingitana A. Camus (1939) | ||||||
Main Horticultural References
| ||||||
Recent Monograph References
|