Quercus macrolepis Kotschy Eich. Eur. Orient. 16 (1860) nom. cons. prop. in prep. | ||||||||
Infrageneric Classification Subgenus Cerris, Section Cerris | ||||||||
Common Names in this Database | ||||||||
Nomenclature Note Formerly Quercus ithaburensis subsp. macrolepis (Kotschy) Hedge & Yalt. in this database, but now treated at species rank following various authors. | ||||||||
Natural Distribution EUROPE: ALBANIA, GREECE (incl Crete, Lesbos, and other Aegean Isles), SE ITALY, S MACEDONIA, WEST ASIA: TURKEY: (European & W, C & S Anatolia) | ||||||||
| ||||||||
Synonyms in this Database Quercus ithaburensis subsp. macrolepis (Kotschy) Hedge & Yalt. (1981) Quercus aegilops L. (1753) nom. utique rejic. Quercus ehrenbergii Kotschy (1859) Quercus graeca Kotschy (1861) Quercus pyrami Kotschy (1858) Quercus vallonea Kotschy (1858) Quercus ungeri Kotschy (1858) Quercus macrolepis subsp. vallonea (Kotschy) A. Camus (1934) Quercus echinata Lam. (1779) Quercus hypoleuca Kotschy ex A. DC. (1864) Quercus massana Ehrenb. ex Wenz. (1886) Quercus ventricosa Koehne (1893) Quercus cretica Bald. (1895) Quercus aegilops var. taygetea Orph. ex A. Camus (1938) Quercus aegilops var. macrolepis (Kotschy) Boiss. (1879) Quercus aegilops subsp. macrolepis (Kotschy) A. Camus (1934) Quercus aegilops var. oliveriana Tchich. (1860) Quercus aegilops subsp. vallonea (Kotschy) A. Camus (1934) Quercus aegilops var. ungeri (Kotschy) Boiss. (1879) Quercus aegilops subsp. ungeri (Kotschy) A. Camus (1934) Quercus ithaburensis subsp. ungeri (Kotschy) Mouterde (1966) comb. invalid. Quercus aegilops var. pyrami (Kotschy) Boiss. (1879) Quercus aegilops subsp. pyrami (Kotschy) A. Camus (1934) | ||||||||
Hybrids in this Database | ||||||||
Main Horticultural References
| ||||||||
Recent Monograph References
|