Quercus crispula Blume (1851) | ||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | ||||||
Common Names in this Database | ||||||
Infraspecific Taxa Accepted in this Database Quercus crispula var. horikawae H. Ohba (1989) | ||||||
Nomenclature Note Formerly Quercus mongolica subsp. crispula (Blume) Menitsky in this database, but now treated at species rank following H. Ohba in the Flora of Japan (2006). | ||||||
Description See: H. Ohba, Volume 2a of Iwatsuke et al., (eds.) Flora of Japan (2006) Page 47 | ||||||
Natural Distribution FAR EAST ASIA: E RUSSIA, S & E KOREA, JAPAN: (Hokkaido, Honshu, Shikoku, Kyushu) | ||||||
| ||||||
Synonyms in this Database Quercus mongolica subsp. crispula (Blume) Menitsky (1973) Quercus grosseserrata Blume (1851) Quercus mongolica var. grosserrata (Blume) Rehder & E.H. Wilson (1916) Quercus crispulimongolica Nakai (1952) nom. nud. Quercus crispuloides Uyeki (1934) | ||||||
Hybrids in this Database Quercus ×alienocrispula H. Ohba (1989) Quercus ×crispuloserrata (Sugim.) M. Kikuchi (1965) Quercus ×fangshanensis Liou (1936) | ||||||
Main Horticultural References
| ||||||
Recent Monograph References
|