Quercus frainetto Ten. (1813) | |||||||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | |||||||||||
Common Names in this Database | |||||||||||
Natural Distribution EUROPE: ALBANIA, BOSNIA & HERZEGOVENIA, BULGARIA, CROATIA, GREECE, S & C ITALY, MACEDONIA, MOLDOVA, MONTENEGRO, NW ROMANIA, WEST ASIA: TURKEY: (European & NW Anatolia) | |||||||||||
Hardiness USDA Zone 5 to 7? | |||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||||||||
| |||||||||||
Synonyms in this Database Quercus farnetto Ten. (1819) orth. var. Quercus conferta Kit. (1814) Quercus pannonica Endl. (1848) | |||||||||||
Hybrids in this Database Quercus ×lucana Gavioli (1935) Quercus ×tabajdiana Simonk. (1886) Quercus ×szechenyiana Borbás (1886) Quercus ×borosii Mátyás (1974) Quercus ×haynaldiana Simonk. (1883) Quercus × haynaldiana nothosubsp. getica (Morariu) Vereecke (2022) comb. et stat. nov. Quercus × haynaldiana nothosubsp. haynaldiana Simonk. (1883) | |||||||||||
Main Horticultural References
| |||||||||||
Recent Monograph References
|