Quercus ilicifolia Wangenh. (1787) | ||||||||
Infrageneric Classification Subgenus Quercus, Section Lobatae | ||||||||
Common Names in this Database | ||||||||
Description See: R. J. Jensen, Volume 3 of Flora of North America (1997) Page 463 | ||||||||
Natural Distribution CANADA: (SE Ontario), USA: (Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, Vermont, Virginia, West Virginia) | ||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | ||||||||
| ||||||||
Synonyms in this Database Quercus banisteri Michx. (1801) Quercus nana (Marshall) Sarg. (1895) nom. illegit. Quercus rubra var. nana Marshall (1785) | ||||||||
Hybrids in this Database Quercus ×robbinsii Trel. (1917) Quercus ×caesariensis Moldenke (1953) Quercus ×brittonii W.T. Davis (1892) Quercus ×giffordii Trel. (1917) Quercus ×fernaldii Trel. (1924) Quercus ×rehderi Trel. (1917) | ||||||||
Main Horticultural References
| ||||||||
Recent Monograph References
|