Quercus imbricaria Michx. (1801) | |||||||||||||
Infrageneric Classification Subgenus Quercus, Section Lobatae | |||||||||||||
Common Names in this Database | |||||||||||||
Description See: R. J. Jensen, Volume 3 of Flora of North America (1997) Page 458 | |||||||||||||
Natural Distribution USA: (Arkansas, Delaware, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Michigan, Minnesota, New Jersey, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, West Virginia, Washington DC) | |||||||||||||
Hardiness USDA Zone 4 to 8 | |||||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||||||||||
| |||||||||||||
Hybrids in this Database Quercus ×palmeriana A. Camus (1953) Quercus ×tridentata Engelm. ex A. DC. (1864) Quercus ×exacta Trel. (1917) Quercus ×runcinata (DC.) Engelm. (1877) Quercus ×egglestonii Trel. (1924) Quercus ×leana Nutt. (1842) | |||||||||||||
Main Horticultural References
| |||||||||||||
Recent Monograph References
|