Quercus alnifolia Poech (1842) | |||||||
Infrageneric Classification Subgenus Cerris, Section Ilex | |||||||
Common Names in this Database | |||||||
Infraspecific Taxa Accepted in this Database Quercus alnifolia var. argentea Hadjik. & Hand (2006) | |||||||
Natural Distribution WEST ASIA: CYPRUS (Troödos Mts) | |||||||
Conservation Status Rated as Vulnerable (VU) in the The Red List of Oaks | |||||||
| |||||||
Synonyms in this Database Quercus cypria Jaub. & Spach (1843) | |||||||
Hybrids in this Database Quercus ×campitica Hadjik. & Hand (2007) | |||||||
Main Horticultural References
| |||||||
Recent Monograph References
|