Quercus michauxii Nutt. (1818) | |||||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | |||||||||
Common Names in this Database | |||||||||
Description See: Nixon, Volume 3 of Flora of North America (1997) Page 479 | |||||||||
Natural Distribution USA: (Alabama, Arkansas, Delaware, Florida, Georgia (US), Illinois, Indiana, Kentucky, Louisiana, Maryland, Missouri, New Jersey, North Carolina, Pennsylvania, South Carolina, Tennessee, Virginia, Washington DC) | |||||||||
Hardiness USDA Zone 5 to 8(9) | |||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||||||
| |||||||||
Hybrids in this Database Quercus ×beadlei Trel. ex E.J. Palmer (1948) Quercus ×tottenii Melvin (1956) Quercus ×byarsii Sudw. ex Trel. (1924) | |||||||||
Main Horticultural References
| |||||||||
Recent Monograph References
|