Quercus montana Willd. (1805) | ||||||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | ||||||||||
Common Names in this Database | ||||||||||
Description See: Nixon, Volume 3 of Flora of North America (1997) Page 476 | ||||||||||
Natural Distribution USA: (Alabama, Connecticut, Delaware, Georgia (US), Illinois, Indiana, Kentucky, Maine, Maryland, Michigan, Mississippi, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virg | ||||||||||
Hardiness USDA Zone 4 to 8 | ||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | ||||||||||
| ||||||||||
Synonyms in this Database Quercus prinus L. (1753) nom. rejic. prop. Quercus prinus var. palustris Michx. (1801) | ||||||||||
Hybrids in this Database Quercus ×saulii C. K. Schneid. (1904) Quercus ×sargentii Rehder (1915) Quercus ×bernardensis W. Wolf (1918) | ||||||||||
Main Horticultural References
| ||||||||||
Recent Monograph References
|