Quercus palustris Münchh. (1770) | ||||||||||||
Infrageneric Classification Subgenus Quercus, Section Lobatae | ||||||||||||
Common Names in this Database | ||||||||||||
Description See: R. J. Jensen, Volume 3 of Flora of North America (1997) Page 463 See: Huang Chengjiu et al.., Volume 4 of Flora of China (1999) Page 375 | ||||||||||||
Natural Distribution CANADA: (S Ontario), USA: (Arkansas, Connecticut, Delaware, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, Tennessee, | ||||||||||||
Hardiness USDA Zone 4 to 8 | ||||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | ||||||||||||
| ||||||||||||
Hybrids in this Database Quercus ×exacta Trel. (1917) Quercus ×schochiana Dieck (1892) Quercus ×richteri Baen. (1903) Quercus ×mutabilis E.J. Palmer & Steyerm. (1935) | ||||||||||||
Main Horticultural References
| ||||||||||||
Recent Monograph References
|