Quercus pubescens Willd. subsp. pubescens | ||||
Infrageneric Classification Subgenus Quercus, Section Quercus | ||||
Common Names in this Database | ||||
Natural Distribution EUROPE: ALBANIA, AUSTRIA, BELGIUM, BOSNIA & HERZEGOVENIA, BULGARIA, CORSICA, CROATIA, CZECH REPUBLIC, FRANCE, GERMANY, GREECE (including W & C Crete), HUNGARY, ITALY, MACEDONIA, MONTENEGRO, MOLDOVA, ROMANIA, SARDEGNA, SERBIA, SICILIA, SLOVENIA, SLO | ||||
| ||||
Synonyms in this Database Quercus virgiliana (Ten.) Ten. (1836) Quercus lanuginosa (Lam.) Thuill. (1799) nom. illegit. Quercus brachyphylla Kotschy (1859) Quercus humilis Mill. (1768) nom. utique rejic. Quercus esculus L. (1753) nom. utique rejic. Quercus robur var. tenorei A. DC. (1864) Quercus pubescens subsp. lanuginosa (Lam.) O. Schwarz (1934) Quercus ×confusa Simonk. Quercus ×diversifrons Borbás Quercus ×diversifrons nothovar. homophylla Dobrescu & Beldie (1960) Quercus ×streimii nothosubsp.erythrolepis (Vuk.) Borbás Quercus ×danubialis Georgescu, Petcu? & Cretz. (1942) | ||||
Hybrids in this Database Quercus ×borosii Mátyás (1974) | ||||
Main Horticultural References
| ||||
Recent Monograph References
|