Quercus pyrenaica Willd. (1805) | |||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | |||||||
Common Names in this Database | |||||||
Natural Distribution NORTH AFRICA: MOROCCO, EUROPE: C & S FRANCE, PORTUGAL, NE SPAIN | |||||||
| |||||||
Synonyms in this Database Quercus toza Bastard (1809) Quercus palensis Palassou (1784) nom. utique rejic. Quercus tauzin Pers. (1807) Quercus pubescens subsp. palensis (Palassou) O Schwarz (1936) Quercus cenomanensis Desf. ex Endl. (1848) | |||||||
Hybrids in this Database Quercus ×paui C. Vicioso (1950) Quercus ×fontqueri O. Schwarz (1936) Quercus ×neomairei A. Camus (1937) Quercus ×subalbescens A. Camus (1935) Quercus ×diegoi F.M.Vázquez, C.Pinto-Gomes, C.Vinagre & C.Vilaviçosa (2014) Quercus ×rotensis Penas et al. (1997) Quercus ×trabutii Hy (1895) Quercus ×cantabrica C. Vicioso (1950) Quercus ×trabutii nothosubsp. legionensis (O. Schwarz) Sáenz Quercus ×firmurensis Hy (1898) Quercus ×andegavensis Hy (1895) Quercus ×andegavensis nothosubsp. henriquesii (Franco & Vasc.) Rivas Martínez & Sáenz (1991) Quercus ×diosdadoi F.M. Vázquez et al. (2003) | |||||||
Main Horticultural References
| |||||||
Recent Monograph References
|