Quercus trojana Webb (1839) | |||||||
Infrageneric Classification Subgenus Cerris, Section Cerris | |||||||
Common Names in this Database | |||||||
Infraspecific Taxa Accepted in this Database Quercus trojana subsp. euboica (Papaioannou) K.I. Chr. (1997) Quercus trojana subsp. yaltirikii Ziel. et al. (2006) | |||||||
Natural Distribution EUROPE: ALBANIA, BOSNIA & HERZEGOVENIA, BULGARIA, GREECE, SE ITALY, MONTENEGRO, WEST ASIA: TURKEY: (NW, W & SW Anatolia) | |||||||
| |||||||
Hybrids in this Database Quercus ×schneideri Vierh. (1912) | |||||||
Main Horticultural References
| |||||||
Recent Monograph References
|