Quercus variabilis Blume (1851) | |||||||||||
Infrageneric Classification Subgenus Cerris, Section Cerris | |||||||||||
Common Names in this Database | |||||||||||
Description See: Huang Chengjiu et al.., Volume 4 of Flora of China (1999) Page 372 See: H. Ohba, Volume 2a of Iwatsuke et al., (eds.) Flora of Japan (2006) Page 46 | |||||||||||
Natural Distribution FAR EAST ASIA: CHINA: (Anhui, Fujian, Gansu, Guangdong, Guangxi, Guizhou, Hebei, Henan, Hubei, Hunan, Jiangsu, Jiangxi, Liaoning, Shaanxi, Shandong, Shanxi, Sichuan, Taiwan,Yunnan, Zhejiang), KOREA, JAPAN: (Honshu, Shikoku, Kyushu) | |||||||||||
Hardiness USDA Zone 5 to 7 | |||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||||||||
| |||||||||||
Synonyms in this Database Quercus bungeana F.B. Forbes (1884) Quercus chinensis Bunge (1833) nom. illegit. Quercus moulei Hance (1875) | |||||||||||
Hybrids in this Database | |||||||||||
Main Horticultural References
| |||||||||||
Recent Monograph References
|