Quercus acutissima Carruth. (1862) | |||||||||||
Infrageneric Classification Subgenus Cerris, Section Cerris | |||||||||||
Common Names in this Database | |||||||||||
Infraspecific Taxa Accepted in this Database Quercus acutissima subsp. kingii Menitsky (1973) Quercus acutissima subsp. roxburgii (A. DC.) A. Camus | |||||||||||
Description See: Huang Chengjiu et al.., Volume 4 of Flora of China (1999) Page 372 See: H. Ohba, Volume 2a of Iwatsuke et al., (eds.) Flora of Japan (2006) Page 45 | |||||||||||
Natural Distribution HIMALAYA: INDIA: (Arunachal Pradesh, Sikkim), NEPAL, BHUTAN, FAR EAST ASIA: CHINA: (Anhui, Fujian, Guangdong, Guangxi, Guizhou, Hainan, Hebei, Henan, Hubei, Hunan, Jiangsu, Jiangxi, Liaoning, Shaanxi, Shandong, Shanxi, Sichuan, SE Xizang, Yu | |||||||||||
Hardiness USDA Zone (5)6 to 9 | |||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||||||||
| |||||||||||
Hybrids in this Database Quercus ×alienoides Uyeki (1932) Quercus ×takatorensis Makino | |||||||||||
Main Horticultural References
| |||||||||||
Recent Monograph References
|