Quercus dentata Thunb. (1784) | ||||||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | ||||||||||
Common Names in this Database | ||||||||||
Infraspecific Taxa Accepted in this Database Quercus dentata subsp. stewardii (Rehd.) A. Camus (1938) Quercus dentata subsp. yunnanensis (Franch.) Menitsky (1973) Quercus dentata Pinnatifida Group Franch. & Sav. (1875) | ||||||||||
Description See: Huang Chengjiu et al.., Volume 4 of Flora of China (1999) Page 372 See: H. Ohba, Volume 2a of Iwatsuke et al., (eds.) Flora of Japan (2006) Page 46 | ||||||||||
Natural Distribution FAR EAST ASIA: E RUSSIA, MONGOLIA, CHINA: (Anhui, Gansu, Guizhou, Hebei, Heilongjiang, Henan, Hubei, Hunan, Jiangsu, Jiangxi, Jilin, Liaoning, Shaanxi, Shandong, Shanxi, Sichuan, Taiwan, Yunnan, Zhejiang), KOREA, JAPAN: (Hokkaido, Honshu, Shikoku, | ||||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | ||||||||||
| ||||||||||
Hybrids in this Database Quercus ×takatorensis Makino Quercus ×mccormickii Carruth. (1862) Quercus ×mccormickoserrata T. B. Lee (1961) Quercus ×fangshanensis Liou (1936) Quercus ×mongolicodentata Nakai (1926) Quercus ×vilmoriniana A. Camus (1935) Quercus ×nipponica Koidz. (1912) Quercus ×hopeiensis Liou (1936) | ||||||||||
Main Horticultural References
| ||||||||||
Recent Monograph References
|