Quercus grisea Liebm. (1854) | ||||
Infrageneric Classification Subgenus Quercus, Section Quercus | ||||
Common Names in this Database | ||||
Description See: Nixon, Volume 3 of Flora of North America (1997) Page 501 | ||||
Natural Distribution USA: (Arizona, New Mexico, W Texas), MEXICO: (Sonora, Chihuahua, Coahuila, Nuevo León, Durango, Zacatecas, San Luis Potosí, Jalisco, Aguascalientes, Guanajuato, Querétaro, Veracruz) | ||||
| ||||
Hybrids in this Database Quercus ×organensis Trel. (1917) Quercus ×undulata sensu stricto Torr. (1828) Quercus ×andrewsii Sarg. (1918) | ||||
Main Horticultural References
| ||||
Recent Monograph References
|