Quercus hemisphaerica Bartram ex Willd. (1805) | |||||
Infrageneric Classification Subgenus Quercus, Section Lobatae | |||||
Common Names in this Database | |||||
Description See: R. J. Jensen, Volume 3 of Flora of North America (1997) Page 456 | |||||
Natural Distribution USA: (Alabama, Arkansas, Florida, Georgia (US), Louisiana, Missouri, North Carolina, South Carolina, Texas, Virginia) | |||||
Hardiness USDA Zone 6 to 9 | |||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||
| |||||
Hybrids in this Database Quercus ×mellichampii Trel. (1917) | |||||
Main Horticultural References
| |||||
Recent Monograph References
|