Quercus mongolica Fisch. ex Ledeb. (1850) | ||||||||
Infrageneric Classification Subgenus Quercus, Section Quercus | ||||||||
Common Names in this Database | ||||||||
Description See: Huang Chengjiu et al.., Volume 4 of Flora of China (1999) Page 374 | ||||||||
Natural Distribution FAR EAST ASIA: E RUSSIA, MONGOLIA, CHINA: (Gansu, Hebei, Heilongjiang, Henan, Jilin, Liaoning, Nei Mongol, Ningxia, Qinhai, Shaanxi, Shandong, Shanxi, Sichuan), KOREA, Sakhalin | ||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | ||||||||
Hybrids in this Database Quercus ×pongtungensis Uyeki (1932) Quercus ×alienoserratoides T.B. Lee (1961) Quercus ×mongolicodentata Nakai (1926) Quercus ×serratoides Uyeki (1932) | ||||||||
Main Horticultural References
| ||||||||
Recent Monograph References
|