Quercus obtusata Bonpl. (1809) | ||||
Infrageneric Classification Subgenus Quercus, Section Quercus | ||||
Natural Distribution MEXICO: (Nuevo León, Durango, S Zacatecas, San Luis Potosí, Nayarit, Jalisco, Guanajuato, Querétaro, Hidalgo, Veracruz, Michoacán, México State, México DF, Morelos, Puebla, Guerrero, Oaxaca) | ||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | ||||
| ||||
Synonyms in this Database Quercus alvarezensis Trel. (1924) Quercus atriglans E.F. Warb. (1939) Quercus crenatifolia Trel. (1924) Quercus hartwegii Benth. (1840) Quercus pandurata Bonpl. (1809) Quercus panduriformis Trel. (1924) Quercus spicata Bonpl. (1809) | ||||
Hybrids in this Database | ||||
Main Horticultural References
| ||||
Recent Monograph References
|