Quercus pagoda Raf. (1838) | |||||||||
Infrageneric Classification Subgenus Quercus, Section Lobatae | |||||||||
Common Names in this Database | |||||||||
Description See: R. J. Jensen, Volume 3 of Flora of North America (1997) Page 460 | |||||||||
Natural Distribution USA: (Alabama, Arkansas, Florida, Georgia (US), Illinois, Indiana, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia) | |||||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||||||
| |||||||||
Synonyms in this Database Quercus pagodifolia (Elliott) Ashe (1896) Quercus leucophylla (Ashe) Ashe (1918) Quercus falcata subsp. pagodifolia (Elliott) E. Murray (1983) Quercus falcata var. leucophylla (Ashe) E.J. Palmer & Steyerm. (1935) Quercus rubra var. leucophylla Ashe (1917) Quercus rubra var. pagodifolia (Elliott) Ashe (1896) Quercus carpenteri Riddell (1853) Quercus falcata var. pagodifolia Elliott (1824) | |||||||||
Hybrids in this Database Quercus ×ludoviciana Sarg. (1913) | |||||||||
Main Horticultural References
| |||||||||
Recent Monograph References
|