Quercus rugosa Née (1801) | |||||
Infrageneric Classification Subgenus Quercus, Section Quercus | |||||
Common Names in this Database | |||||
Description See: Nixon, Volume 3 of Flora of North America (1997) Page 496 | |||||
Natural Distribution USA: (S Arizona, New Mexico, W Texas), MEXICO: (Sonora, Coahuila, Nuevo León, Durango, S Zacatecas, San Luis Potosí, Jalisco, Aguascalientes, Guanajuato, Querétaro, Hidalgo, Veracruz, Colima, Michoacán, México State, México DF, Morelos, Tlax | |||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||
| |||||
Synonyms in this Database Quercus purpusii Trel. (1924) Quercus decipiens M. Martens & Galeotti (1843) Quercus innuncupata Trel. (1924) Quercus uhdeana Trel. (1924) Quercus reticulata Bonpl. (1809) Quercus diversicolor Trel. (1924) Quercus conglomerata Trel. (1924) Quercus durangensis Trel. (1924) Quercus rhodophlebia Trel. (1924) Quercus suchiensis E.F. Warb. (1933) Quercus vellifera Trel. (1924) | |||||
Hybrids in this Database Quercus ×basaseachicensis C.H. Mull. (1938) Quercus ×warburgii A. Camus (1939) | |||||
Main Horticultural References
| |||||
Recent Monograph References
|